PHS (36kW–57kW)
Along with the same features as our 12-18kw heaters, our 36-57kw heaters now include a digital thermostat for more precise control of pool water temperature.
For applications outside the U.S. or Canada please reference our export models.
| Model: | kW: | Amps: |
| 12436PHS-3 | 36 | 150 |
| 12445PHS | 45 | 188 |
| 12454PHS-4 | 54 | 225 |
| 12457PHS | 57 | 238 |
| Model: | kW: | Amps: |
| 32036PHS-3 | 36 | 100 |
| 32045PHS | 45 | 125 |
| 32054PHS-4 | 54 | 150 |
| 32057PHS | 57 | 158 |
| Model: | kW: | Amps: |
| 34836PHS-3 | 36 | 44 |
| 34845PHS | 45 | 55 |
| 34854PHS-4 | 54 | 65 |
| 34857PHS | 57 | 69 |
| Model: | kW: | Amps: |
| 36036PHS-3 | 36 | 35 |
| 36045PHS | 45 | 44 |
| 36054PHS-4 | 54 | 52 |
| 36057PHS | 57 | 55 |
Standard Features:
- Incoloy heating elements
- Digital thermostat
- Manual reset high temp limit
- Flow switch
- 2″ male NPT connections
- Heavy duty contactors
- Stainless steel tank
- Element, flow and high temp “on” lights
- Element fusing on units rated over 48 amps
Technical Data:
28”L x 15”W x 15”H (100 lbs)
Min Flow Rate: 20 GPM
Max Flow Rate: 80 GPM
UL Listed for indoor/outdoor installation
